Only For Admission Please
To Apply for Job , Please Click Here
╳SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | GG INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1131469 |
3 | SCHOOL CODE (IF APPLICABLE) | Under Process |
4 | COMPLETE ADDRESS WITH PIN CODE | GG INTERNATIONAL SCHOOL, 339/10, Goel Ganga County, DSK Ranwara, Patil Nagar, Bavdhan, Tal. Mulshi, Dist. Pune - 411021 |
5 | PRINCIPAL NAME | Sukhvinder Kaur |
6 | PRINCIPAL QUALIFICATION | MSc, BEd, DSM |
7 | SCHOOL EMAIL ID | principal.bavdhan@myggis.org |
8 | CONTACT DETAILS (LANDLINE/ MOBILE) | 9511910140 |
SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPY OF AFFILIATION | Under Process |
2 | COPY OF COMPANY REGISTRATION | View Doc |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
View Doc |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View Doc |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
View Doc |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
View Doc |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View Doc |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | - |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Sr No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Doc |
2 | ANNUAL ACADEMIC CALENDER | View Doc |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Doc |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Doc |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
View Doc |
Sr No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NUMBER OF TEACHERS | 20 |
PGT | 0 | |
TGT | 7 | |
PRT | 12 | |
3 | TEACHER SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Priya Kulkarni - BSc, B Ed, Diploma in Special Education, Diploma in Inclusive Education , Diploma in SLD |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Aparna Kulkarni - B Sc, MS in Counseling and Psychotherapy |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | Not Applicable |
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | Not Applicable |
Sr No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3352 Sq.Mtrs |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 Class Rooms, 49 Sq.Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 - 49 Sq. Mtrs |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS & CWSN TOILETS | 13 & 1 |
6 | NO. OF BOYS TOILETS & CWSN TOILETS | 8 & 1 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
Copyright © 2025. GG Inernational School.
All Change Website Date:17-Apr-2024 7.00PM