| A : GENERAL INFORMATION : | ||
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | GG INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | GG International School 147/2 Tathawade Tal. Mulshi Dist. Pune |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Latika Thakur M. Phil, M. Sc, B.Sc. B.Ed |
| 6. | SCHOOL EMAIL ID | hm.tathawade@myggis.org |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 90280 18268 |
| B : DOCUMENTS AND INFORMATION: | ||
| SL No. | DOCUMENTS/INFORMATION: | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE |
|
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE |
|
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
|
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C : RESULT AND ACADEMICS : | ||
| SL No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL |
|
| 2 | ANNUAL ACADEMIC CALENDER |
|
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
| S. No. |
INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | - | |
| 2. | VICE PRINCIPAL | - | |
| 3. | HEADMISTRESS/HEADMASTER | 1 |
Mrs. Latika Thakur M. Phil, M. Sc, B.Sc. B.Ed |
| 4. | TOTAL NO. OF TEACHERS | 38 | |
| ▪ NTT | 9 |
|
|
| ▪ PET | 1 |
|
|
| ▪ TGT | 7 |
|
|
| ▪ PRT | 21 |
|
|
| 5. | TEACHERS SECTION RATIO | 1:1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | ||
| 7. |
DETAILS OF COUNSELLOR & WELLNESS TEACHER |
1 |
Jyoti Pandya MA (Psychology) |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6962 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 62 (Approx 50 SQ. MTR) |
| 3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS
(IN SQ MTR) |
|
| 4. | NO AND SIZE OF LIBRARY ( IN SQ MTR) | 1 - 149.45 SQ. MTR |
| 5 | INTERNET FACILITY ( YES/ NO ) | YES |
| 6 | NO. OF GIRLS TOILETS | 32 |
| 7 | NO. OF BOYS TOILETS | 62 with Urinals |
| 8. | NO. OF CWSN TOILETS | 10 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |
Copyright © 2026. GG Inernational School.